Hot venditionis summus gradus equus castanei extract pulveris copia naturalis 20% aescins equus castanei extract
Product Description
Product Name | Hot venditionis summus gradus equus castanei extract pulveris copia naturalis 20% aescins equus castanei extract |
Gradus | Food Grade |
Aspectus | brunneis pulveris |
Source | Equus castaneis Extract |
Keywords | Equus Castaneus Extract; Equus castaneis extractum pulveris;Escin equitum castaneis Extract |
Certification | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Repono | Condite in loco frigido & sicco, abstinete a luce et calore forti. |
Shelf Life | XXIV Menses |
Testimonium Analysis
NEWGREENHERBCO., LTD Add: No.11 Tangyan via meridiana, Xi'an, China Tel: 0086-13237979303Inscriptio:bella@lfherb.com |
Product Name | Equus castaneis semen extractum | Botanical Source | Semen |
Batch No. | XG-2024050501 | Vestibulum Date | 2024-05-05 |
Butch Quantitas | 1500kg | Expirata Date | 2026-05-04 |
Item | Specification | Proventus | Methodus |
Factor Compounds | Aescin ≥20% | 21.42% | UV(CP2010) |
Organoleptic | |||
Aspectus | Pulveris subtilis | Conforms | Visual |
Color | Brown rufus | Conforms | Visual |
Characteres corporei | |||
Magnitudo particula | NLT100%Per80 mmmesh | Conforms | |
Damnum in Siccatio | -5.0% | 4.85% | CP2010Appendix IX G |
Cinis content | -5.0% | 3.82% | CP2010Appendix IX K |
Mole Density | 40-60g/100ml | 50 g/100ml | |
Metalla gravis | |||
Total Metals | ≤10ppm | Conforms | Absorptio atomica |
Pb | ≤2ppm | Conforms | Absorptio atomica |
As | ≤1ppm | Conforms | Absorptio atomica |
Hg | ≤2ppm | Conforms | Absorptio atomica |
≤10ppm | Conforms | Absorptio atomica | |
Microbiological Test | |||
Totalis comitis Plate | ≤1000cfu/g* | Conforms | AOAC |
Totalis fermentum & Molde | ≤100cfu/g* | Conforms | AOAC |
E.Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Staphylococcus | Negative | Negative | AOAC |
Expirata Date | II annos cum Repono recte | ||
otal Metalla | ≤10ppm | ||
Stipare et at | Intus: duplices ornatae plasticae sacculi, extra: dolium cardboard Neutrale & discede in loco opaco et frigido sicco. |
Munus
1. Effectus anti-inflammatorius: Potest inhibere factores inflammatorii et infiltrationem textus inflammatorii minuere.
2. Effectus anti-effugium: minuere permeabilitatem vascularium, inhibere aquam EFFLUVIUM, reducere...
3. Promovere sanguinem fluxum et reditus lymphatici: emendare tensionem venarum, accelerare sanguinem, promovere reditus lymphatici, emendare circulationem sanguinis et microcirculationem.
4. Vas sanguineum murem protege: Tutela effectum habet in vasis sanguineis cellulis endothelialibus.
Applicationem
1. Antioxidant effectus: validum effectum antioxidantis habet, radicales liberas removere potest, damnum oxidativum minuere et structuram et functionem membranarum cellularum et organellas tueri, anti-canus, anti-cancri effectus.
2. Effectus anti-inflammatorii: productionem cytokinorum inflammatoriorum inhibere, reactionem inflammationis minuere, ita effectum anti-inflammatorium et analgesicum.
3. Sanguinem lipidorum deprimentes: aescin synthesin lipidorum inhibere potest et aequationem lipidorum sanguinis minuere, ita impedire eventum morborum cardiovascularium.
4. Nervus functionem protegere: incrementum cellularum nervi promovere et reparare, functionem systematis nervosi augere, ut nervum tueri, actionem ut memoriam emendare possit.